Sports Calendar
After-school sports at St. Joseph's are divided into boys' and girls' sports. The boys and girls play in the San Jose Catholic Athletic League.
Approximate seasons are shown relative to the school year.
| SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | ||||
| BOYS' SPORTS | ||||||||||||
| Flag Football | X | X | ||||||||||
| Swimming | X | |||||||||||
| Basketball-JV | X | X | ||||||||||
| Basketball-Varsity | X | X | X | |||||||||
| Soccer | X | X | ||||||||||
| Track | X | X | X | |||||||||
| Baseball | X | X | X | |||||||||
| GIRLS' SPORTS | ||||||||||||
| Softball | X | X | ||||||||||
| Swimming | X | |||||||||||
| Soccer | X | X | X | |||||||||
| Basketball | X | X | X | |||||||||
| Track | X | X | X | |||||||||
| Volleyball | X | X | ||||||||||



